• Živinice, Gornje Dubrave b.b., BiH
  • +387 35 302 400
  • Bosanski
  • English
    booked.net

    Statistics

    Statistics for passenger traffic (passengers)

    Year January February March April May June July August September October November December Total
    2021 12.394 8.427 11.650 13.969 19.880 23.006 45.983 48.630  183.939
    2020 35.188 36.438 17.665 0 100 19.456 32.008 28.813 19.509 17.120 9.505 12.482 228.603
    2019 36.341 30.658 35.679 56.276 52.427 59.627 67.794 66.709 56.420 54.018 35.484 41.617 593.050
    2018 40.563 36.022 43.112 52.638 49.371 53.709 67.412 65.365 56.062 50.122 30.763 39.471 584.610
    2017 26.544 23.105 29.116 50.763 47.701 49.662 63.173 63.407 52.816 51.556 37.432 40.321 535.596
    2016 19.234 19.939 23.598 25.26 1 27.324 26.673 32.229 31.046 27.793 27.621 23.619 27.061 311.398
    2015 12.960 12.005 14.474 17.31 1 18.082 21.563 33.666 33.007 28.900 27.167 22.462 17.427 259.074
    2014 8.276 6.455 7.289 9.495 9.343 12.195 19.887 19.253 16.967 16.299 12.363 13.531 151.353
    2013 1 0 0 0 455 6.251 11.868 11.000 9.071 8.673 7.359 6.835 61.513
    2012 8 0 51 13 2 854 1.762 1.243 195 59 4 0 4.191
    2011 0 0 12 54 8 1.143 1.506 965 10 426 403 0
    hello.