FLIGHT STATUS
| Let | Aviokompanija | Polazište | Planirano vrijeme | Status | Bilješke |
|---|---|---|---|---|---|
| W64284 | Wizz Air | Frankfurt-Hahn | 00:15 | ARRIVED | Sletio 23:59 |
| W64276 | Wizz Air | Berlin | 10:05 | ARRIVED | Sletio 10:08 |
| W64296 | Wizz Air | Göteborg Landvetter | 11:50 | ARRIVED | Sletio 11:38 |
| W64280 | Wizz Air | Memmingen | 14:25 | ARRIVED | Sletio 14:45 |
| W64294 | Wizz Air | Basel-Mulhouse | 19:30 | ARRIVED | Sletio 19:26 |
| W64242 | Wizz Air | Maastricht | 23:15 | ARRIVED | Sletio 00:00 |
| Let | Aviokompanija | Destinacija | Planirano vrijeme | Status | Bilješke |
|---|---|---|---|---|---|
| W64275 | Wizz Air | Berlin | 06:00 | DEPARTED | Poletio 06:15 |
| W64295 | Wizz Air | Göteborg Landvetter | 06:15 | DEPARTED | Poletio 06:25 |
| W64279 | Wizz Air | Memmingen | 10:40 | DEPARTED | Poletio 11:00 |
| W64293 | Wizz Air | Basel-Mulhouse | 15:20 | DEPARTED | Poletio 15:40 |
| W64241 | Wizz Air | Maastricht | 18:25 | DEPARTED | Poletio 19:01 |
| W64299 | Wizz Air | Köln Bonn | 20:05 | DEPARTED | Poletio 20:12 |
News & activities
Notice to Passengers
Notice to Passengers Public Enterprise "Tuzla International Airport" Ltd. is continuously improving the accessibility of its services for persons with…
TUZLA INTERNATIONAL AIRPORT AND WIZZ AIR CELEBRATE THE ARRIVAL OF A SECOND BASED AIRCRAFT AND EXPANSION OF DESTINATIONS NETWORK
Tuzla, 29 March 2026: Tuzla International Airport will today mark the arrival of a second Wizz Air based aircraft, along…
NOTAM regarding the implementation of the new LVTO (Low Visibility Take-Off) procedure will be effective from 13 January 2026 at 00:00 UTC. LOW VISIBILTY TAKE OFF – LVTO
NOTAM regarding the implementation of the new LVTO (Low Visibility Take-Off) procedure will be effective from 13 January 2026 at 00:00 UTC. LOW…

Wizz Air
