FLIGHT STATUS
Departures
Time & date | Flight no. | Airline | Destination | Status |
---|---|---|---|---|
12:05 | 06.12 | W64293 | Mulhouse (MLH) | Poletio 12:20 | |
17:35 | 06.12 | W44297 | Dortmund (DTM) | ||
10:55 | 07.12 | W44279 | Memmingen (FMM) | ||
13:55 | 07.12 | PC251 | Istanbul (SAW) | ||
17:20 | 07.12 | W64293 | Mulhouse (MLH) |
Arrivals
Time & date | Flight no. | Airline | Destination | Status |
---|---|---|---|---|
11:35 | 06.12 | W64294 | Mulhouse (MLH) | Sletio 11:36 | |
17:00 | 06.12 | W44298 | Dortmund (DTM) | ||
10:20 | 07.12 | W44280 | Memmingen (FMM) | ||
13:10 | 07.12 | PC250 | Istanbul (SAW) | ||
16:50 | 07.12 | W44298 | Dortmund (DTM) |
FLIGHT SCHEDULE
ARRIVAL FLIGHTS
- Monday
- Tuesday
- Wednesday
- Thursday
- Friday
- Saturday
- Sunday
Kompanija | Aerdrom | Destinacija | Vrijeme |
---|---|---|---|
WizzAir | MLH | Basel Mulhouse, Švajcarska | 11:35 |
A Jet | SAW | Istanbul, Turska | 13:55 |
WizzAir | DTM | Dortmund, Njemačka | 17:00 |
Kompanija | Aerodrom | Destinacija | Vrijeme |
---|---|---|---|
WizzAir | FMM | Memmingen, Njemačka | 10:20 |
WizzAir | MLH | Basel Mulhouse, Švajcarska | 16:15 |
Kompanija | Aerodrom | Destinacija | Vrijeme |
---|---|---|---|
WizzAir | DTM | Dortmund, Njemačka | 11:50 |
WizzAir | MLH | Basel Mulhouse, Švajcarska | 12:10 |
Kompanija | Aerodrom | Destinacija | Vrijeme |
---|---|---|---|
WizzAir | FMM | Memmingen, Njemačka | 10:20 |
WizzAir | DTM | Dortmund, Njemačka | 16:55 |
Kompanija | Aerodrom | Destinacija | Vrijeme |
---|---|---|---|
WizzAir | MLH | Basel Mulhouse, Švajcarska | 11:35 |
WizzAir | DTM | Dortmund, Njemačka | 17:00 |
Kompanija | Aerodrom | Destinacija | Vrijeme |
---|---|---|---|
PEGASUS AIRLINES | SAW | Istanbul, Sabiha Gökçen International Airport, Turska | 08:40 |
WizzAir | FMM | Memmingen, Njemačka | 10:20 |
WizzAir | DTM | Dortmund, Njemačka | 16:50 |
Kompanija | Aerodrom | Destinacija | Vrijeme |
---|---|---|---|
WizzAir | FMM | Memmingen, Njemačka | 09:50 |
WizzAir | DTM | Dortmund, Njemačka | 17:15 |
DEPARTURE FLIGHTS
- Monday
- Tuesday
- Wednesday
- Thursday
- Friday
- Saturday
- Sunday
Kompanija | Aerodrom | Destinacija | Vrijeme |
---|---|---|---|
WizzAir | MLH | Basel Mulhouse, Švajcarska | 12:05 |
A Jet | SAW | Istanbul, Turska | 15:00 |
WizzAir | DTM | Dortmund, Njemačka | 17:35 |
Kompanija | Aerodrom | Destinacija | Vrijeme |
---|---|---|---|
WizzAir | FMM | Memmingen, Njemačka | 10:55 |
WizzAir | DTM | Dortmund, Njemačka | 16:45 |
Kompanija | Aerodrom | Destinacija | Vrijeme |
---|---|---|---|
WizzAir | DTM | Dortmund, Njemačka | 12:20 |
WizzAir | MLH | Basel Mulhouse, Švajcarska | 12:45 |
Kompanija | Aerodrom | Destinacija | Vrijeme |
---|---|---|---|
WizzAir | FMM | Memmingen, Njemačka | 10:55 |
WizzAir | DTM | Dortmund, Njemačka | 17:25 |
Kompanija | Aerodrom | Destinacija | Vrijeme |
---|---|---|---|
WizzAir | MLH | Basel Mulhouse, Švajcarska | 12:05 |
WizzAir | DTM | Dortmund, Njemačka | 17:35 |
Kompanija | Aerodrom | Destinacija | Vrijeme |
---|---|---|---|
PEGASUS AIRLINES | SAW | Istanbul, Sabiha Gökçen International Airport, Turska | 09:40 |
WizzAir | FMM | Memmingen, Njemačka | 10:55 |
WizzAir | MLH | Basel Mulhouse, Švajcarska | 17:20 |
Kompanija | Aerodrom | Destinacija | Vrijeme |
---|---|---|---|
WizzAir | FMM | Memmingen, Njemačka | 10:25 |
WizzAir | DTM | Dortmund, Njemačka | 17:45 |
Departures
Time & date | Flight no. | Airline | Destination | Status | |||||
---|---|---|---|---|---|---|---|---|---|
Vrijeme i datum: | 12:05 | 06.12 | Broj leta: | W64293 | Aviokompanija: | Destinacija: | Mulhouse (MLH) | Status: | Poletio 12:20 | |
Vrijeme i datum: | 17:35 | 06.12 | Broj leta: | W44297 | Aviokompanija: | Destinacija: | Dortmund (DTM) | Status: | ||
Vrijeme i datum: | 10:55 | 07.12 | Broj leta: | W44279 | Aviokompanija: | Destinacija: | Memmingen (FMM) | Status: | ||
Vrijeme i datum: | 13:55 | 07.12 | Broj leta: | PC251 | Aviokompanija: | Destinacija: | Istanbul (SAW) | Status: | ||
Vrijeme i datum: | 17:20 | 07.12 | Broj leta: | W64293 | Aviokompanija: | Destinacija: | Mulhouse (MLH) | Status: |
Arrivals
Time & date | Flight no. | Airline | Destination | Status | |||||
---|---|---|---|---|---|---|---|---|---|
Vrijeme i datum: | 11:35 | 06.12 | Broj leta: | W64294 | Aviokompanija: | Destinacija: | Mulhouse (MLH) | Status: | Sletio 11:36 | |
Vrijeme i datum: | 17:00 | 06.12 | Broj leta: | W44298 | Aviokompanija: | Destinacija: | Dortmund (DTM) | Status: | ||
Vrijeme i datum: | 10:20 | 07.12 | Broj leta: | W44280 | Aviokompanija: | Destinacija: | Memmingen (FMM) | Status: | ||
Vrijeme i datum: | 13:10 | 07.12 | Broj leta: | PC250 | Aviokompanija: | Destinacija: | Istanbul (SAW) | Status: | ||
Vrijeme i datum: | 16:50 | 07.12 | Broj leta: | W44298 | Aviokompanija: | Destinacija: | Dortmund (DTM) | Status: |
ARRIVAL FLIGHTS
Ponedeljak
Kompanija Aerdrom Destinacija Vrijeme WizzAir MLH Basel Mulhouse, Švajcarska 11:35 A Jet SAW Istanbul, Turska 13:55 WizzAir DTM Dortmund, Njemačka 17:00 Utorak
Kompanija Aerodrom Destinacija Vrijeme WizzAir FMM Memmingen, Njemačka 10:20 WizzAir MLH Basel Mulhouse, Švajcarska 16:15 Srijeda
Kompanija Aerodrom Destinacija Vrijeme WizzAir DTM Dortmund, Njemačka 11:50 WizzAir MLH Basel Mulhouse, Švajcarska 12:10 Četvrtak
Kompanija Aerodrom Destinacija Vrijeme WizzAir FMM Memmingen, Njemačka 10:20 WizzAir DTM Dortmund, Njemačka 16:55 Petak
Kompanija Aerodrom Destinacija Vrijeme WizzAir MLH Basel Mulhouse, Švajcarska 11:35 WizzAir DTM Dortmund, Njemačka 17:00 Subota
Kompanija Aerodrom Destinacija Vrijeme PEGASUS AIRLINES SAW Istanbul, Sabiha Gökçen International Airport, Turska 08:40 WizzAir FMM Memmingen, Njemačka 10:20 WizzAir DTM Dortmund, Njemačka 16:50 Nedelja
Kompanija Aerodrom Destinacija Vrijeme WizzAir FMM Memmingen, Njemačka 09:50 WizzAir DTM Dortmund, Njemačka 17:15
DEPARTURE FLIGHTS
Ponedeljak
Kompanija Aerodrom Destinacija Vrijeme WizzAir MLH Basel Mulhouse, Švajcarska 12:05 A Jet SAW Istanbul, Turska 15:00 WizzAir DTM Dortmund, Njemačka 17:35 Utorak
Kompanija Aerodrom Destinacija Vrijeme WizzAir FMM Memmingen, Njemačka 10:55 WizzAir DTM Dortmund, Njemačka 16:45 Srijeda
Kompanija Aerodrom Destinacija Vrijeme WizzAir DTM Dortmund, Njemačka 12:20 WizzAir MLH Basel Mulhouse, Švajcarska 12:45 Četvrtak
Kompanija Aerodrom Destinacija Vrijeme WizzAir FMM Memmingen, Njemačka 10:55 WizzAir DTM Dortmund, Njemačka 17:25 Petak
Kompanija Aerodrom Destinacija Vrijeme WizzAir MLH Basel Mulhouse, Švajcarska 12:05 WizzAir DTM Dortmund, Njemačka 17:35 Subota
Kompanija Aerodrom Destinacija Vrijeme PEGASUS AIRLINES SAW Istanbul, Sabiha Gökçen International Airport, Turska 09:40 WizzAir FMM Memmingen, Njemačka 10:55 WizzAir MLH Basel Mulhouse, Švajcarska 17:20 Nedelja
Kompanija Aerodrom Destinacija Vrijeme WizzAir FMM Memmingen, Njemačka 10:25 WizzAir DTM Dortmund, Njemačka 17:45
News & activities
Public call for expressing interest in subsidizing air traffic by developing existing and/or establishing aditional airlines in Tuzla Canton
You can download the public invitation at the link below; Javni Poziv -subvencioniranje avio -saobracaja na podrucju TK ENG…
DECEMBER 7 – INTERNATIONAL CIVIL AVIATION DAY / VIDEO
[video width="1920" height="1080" mp4="https://tuzla-airport.ba/wp-content/uploads/2023/12/MAT.mp4"][/video]
TUZLA AIRPORT IS COMING BACK WITH LUMIWINGS ON THE MAP OF EUROPEAN DESTINATIONS
With today's signing of the agreement, Tuzla airport and the Greek airline Lumiwings officially begin their cooperation. The ceremony of…