WELCOME
TUZLA INTERNATIONAL AIRPORT

Departures
Time & date | Flight no. | Airline | Destination | Status |
---|---|---|---|---|
06:10 | 18.08 | W64291 | ![]() | Malmö (MMX) | Poletio 06:25 |
06:50 | 18.08 | W64615 | ![]() | Friedrichshafen (FDH) | |
11:45 | 18.08 | W64297 | ![]() | Dortmund (DTM) | |
15:35 | 18.08 | W64277 | ![]() | Billund (BLL) | |
16:45 | 18.08 | W64281 | ![]() | Stockholm (NYO) |
Arrivals
Time & date | Flight no. | Airline | Destination | Status |
---|---|---|---|---|
10:25 | 18.08 | W64616 | ![]() | Friedrichshafen (FDH) | |
11:00 | 18.08 | W64292 | ![]() | Malmö (MMX) | |
16:15 | 18.08 | W64298 | ![]() | Dortmund (DTM) | |
20:50 | 18.08 | W64278 | ![]() | Billund (BLL) | |
22:25 | 18.08 | W64282 | ![]() | Stockholm (NYO) |
Arrivals
Time & date | Flight no. | Airline | Destination | Status | |||||
---|---|---|---|---|---|---|---|---|---|
Vrijeme i datum: | 10:25 | 18.08 | Broj leta: | W64616 | Aviokompanija: | ![]() | Destinacija: | Friedrichshafen (FDH) | Status: | |
Vrijeme i datum: | 11:00 | 18.08 | Broj leta: | W64292 | Aviokompanija: | ![]() | Destinacija: | Malmö (MMX) | Status: | |
Vrijeme i datum: | 16:15 | 18.08 | Broj leta: | W64298 | Aviokompanija: | ![]() | Destinacija: | Dortmund (DTM) | Status: | |
Vrijeme i datum: | 20:50 | 18.08 | Broj leta: | W64278 | Aviokompanija: | ![]() | Destinacija: | Billund (BLL) | Status: | |
Vrijeme i datum: | 22:25 | 18.08 | Broj leta: | W64282 | Aviokompanija: | ![]() | Destinacija: | Stockholm (NYO) | Status: |
Departures
Time & date | Flight no. | Airline | Destination | Status | |||||
---|---|---|---|---|---|---|---|---|---|
Vrijeme i datum: | 06:10 | 18.08 | Broj leta: | W64291 | Aviokompanija: | ![]() | Destinacija: | Malmö (MMX) | Status: | Poletio 06:25 |
Vrijeme i datum: | 06:50 | 18.08 | Broj leta: | W64615 | Aviokompanija: | ![]() | Destinacija: | Friedrichshafen (FDH) | Status: | |
Vrijeme i datum: | 11:45 | 18.08 | Broj leta: | W64297 | Aviokompanija: | ![]() | Destinacija: | Dortmund (DTM) | Status: | |
Vrijeme i datum: | 15:35 | 18.08 | Broj leta: | W64277 | Aviokompanija: | ![]() | Destinacija: | Billund (BLL) | Status: | |
Vrijeme i datum: | 16:45 | 18.08 | Broj leta: | W64281 | Aviokompanija: | ![]() | Destinacija: | Stockholm (NYO) | Status: |
News & activities

Parking at Tuzla International Airport
Tuzla International Airport has its own parking lot, covered by video surveillance and physically secured 24 hours a day. Due…

RYANAIR’S LOW FARES LAND IN TUZLA
NEW SUMMER ROUTES TO BADEN BADEN & DÜSSELDORF WEEZE Ryanair, Europe’s No.1 airline, today (11th May)…

Starting Friday, April 9, 2021 Tuzla International Airport open up “Drive-Thru” PCR Test Center
With a view of further facilitation of travel for its passengers and general public Tuzla International Airport, on Friday, April…